Mercy High School
2023 Virtual Summer School - Original Credit Courses
Below are the virtual education Original Credit courses available through Educere for students. Students must confirm course selection with their counselor prior to registering.
Prospective NCAA Division I and II student-athletes are required to visit the NCAA Eligibility Center website (www.eligibilitycenter.org) and seek the NCAA's acceptance of a particular Education Provider's virtual course prior to registration. You can check individual course eligibility with the Founders Education NCAA High School code (850148) at https://web1.ncaa.org/hsportal/exec/hsAction.
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP2783 | British Literature | $199.50 | Full | FOUNDERS Education |
DCHSP2783 | British Literature - HALF | $149.50 | Half | FOUNDERS Education |
DCFSP4210 | Creative Writing | $199.50 | Full | FOUNDERS Education |
DCHSP2779 | English 09 (Intro to Literature) | $149.50 | Half | FOUNDERS Education |
DCFSP2782 | English 10 (American Literature) | $199.50 | Full | FOUNDERS Education |
DCHSP2782 | English 10 (American Literature) - HALF | $149.50 | Half | FOUNDERS Education |
DCHSP4224 | English 11/12: Myth, Tale, & Legend (Mythology and Folklore) | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP3118 | English 11/12: World Cultures in Literature (World Literature) | $149.50 | Half | FOUNDERS Education |
DCFSP4223 | Gothic Literature | $199.50 | Full | FOUNDERS Education |
DCHSP4440 | Grammar and Composition | $149.50 | Half | FOUNDERS Education |
DCHSP4206 | Journalism | $274.50 | Half | FOUNDERS Education (EDL) |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP2796 | - Algebra I | $149.50 | Half | FOUNDERS Education |
DCFSP2800 | - Algebra II | $199.50 | Full | FOUNDERS Education |
DCHSP2800 | - Algebra II - HALF | $149.50 | Half | FOUNDERS Education |
DCHSP2884 | - Algebra II/Trigonometry | $149.50 | Half | FOUNDERS Education |
DCHSP3157 | - Applied Geometry (Geometry - Basic) | $149.50 | Half | FOUNDERS Education |
DCHSP3122 | - College Algebra (College Prep Math) | $149.50 | Half | FOUNDERS Education |
DCHSP3155 | - Concepts of Algebra I (Algebra I - Basic) | $149.50 | Half | FOUNDERS Education |
DCHSP3156 | - Concepts of Algebra II (Algebra II - Basic) | $149.50 | Half | FOUNDERS Education |
DCHSP2801 | - Geometry | $149.50 | Half | FOUNDERS Education |
DCHSP2797 | Calculus | $149.50 | Half | FOUNDERS Education |
DCFSP3161 | Consumer Math | $549.00 | Full | FOUNDERS Education (FL) |
DCFSP3226 | Geometry Honors | $199.50 | Full | FOUNDERS Education |
DCHSP3226 | Geometry Honors - HALF | $149.50 | Half | FOUNDERS Education |
DCHSP4271 | Pre-Calculus Honors - HALF | $149.50 | Half | FOUNDERS Education |
DCFSP2795 | Pre-Calculus/Trigonometry | $199.50 | Full | FOUNDERS Education |
DCHSP2795 | Pre-Calculus/Trigonometry - HALF | $149.50 | Half | FOUNDERS Education |
DCFSP4255 | Probability and Statistics | $199.50 | Full | FOUNDERS Education |
DCHSP2802 | Trigonometry | $149.50 | Half | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP3898 | Health | $149.50 | Half | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP4312 | Agriscience I - Introduction | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP2826 | Anatomy & Physiology | $149.50 | Half | FOUNDERS Education |
DCHSP2816 | Biology | $149.50 | Half | FOUNDERS Education |
DCFSP3236 | Biology Honors | $199.50 | Full | FOUNDERS Education |
DCHSP3236 | Biology Honors - HALF | $149.50 | Half | FOUNDERS Education |
DCFSP4193 | Biotechnology | $549.00 | Full | FOUNDERS Education (EDL) |
DCHSP2827 | Chemistry | $149.50 | Half | FOUNDERS Education |
DCHSP2793 | Earth and Space Science | $149.50 | Half | FOUNDERS Education |
DCHSP2810 | Environmental Science | $149.50 | Half | FOUNDERS Education |
DCHSP4009 | Forensic Science | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP2825 | Geophysical Science | $149.50 | Half | FOUNDERS Education |
DCHSP3773 | Great Minds in Science | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP2896 | Life Science | $149.50 | Half | FOUNDERS Education |
DCHSP2808 | Physical Science | $149.50 | Half | FOUNDERS Education |
DCHSP2791 | Physics | $149.50 | Half | FOUNDERS Education |
DCHSP4671 | Renewable Technologies | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4313 | Veterinary Science | $274.50 | Half | FOUNDERS Education (EDL) |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP4145 | African American History | $549.00 | Full | FOUNDERS Education (EDL) |
DCFSP2815 | American Government | $199.50 | Full | FOUNDERS Education |
DCHSP2815 | American Government - HALF | $149.50 | Half | FOUNDERS Education |
DCHSP2832 | American History | $149.50 | Half | FOUNDERS Education |
DCHSP4212 | Anthropology | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4213 | Archaeology | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4207 | History of the Holocaust | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4214 | Human Geography | $149.50 | Half | FOUNDERS Education |
DCHSP4003 | Law - Introduction to Legal Studies | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4215 | Philosophy | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP2855 | Psychology (Human Behavior) | $149.50 | Half | FOUNDERS Education |
DCHSP2856 | Sociology | $149.50 | Half | FOUNDERS Education |
DCHSP2847 | Sociology and Human Behavior | $149.50 | Half | FOUNDERS Education |
DCHSP2889 | World Cultures | $149.50 | Half | FOUNDERS Education |
DCFSP2852 | World History | $199.50 | Full | FOUNDERS Education |
DCHSP2852 | World History - HALF | $149.50 | Half | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP2777 | American Sign Language 1 | $599.00 | Full | FOUNDERS Education (ASL) |
DCFSP4319 | American Sign Language 2 | $599.00 | Full | FOUNDERS Education (ASL) |
DCFSP4328 | American Sign Language 3 | $599.00 | Full | FOUNDERS Education (ASL) |
DCFSP4329 | American Sign Language 4 | $599.00 | Full | FOUNDERS Education (ASL) |
DCHSP4217 | Chinese I | $274.50 | Half | FOUNDERS (FL) |
DCHSP4218 | Chinese II | $274.50 | Half | FOUNDERS (FL) |
DCHSP4220 | Chinese III | $274.50 | Half | FOUNDERS (FL) |
DCHSP3607 | French I | $149.50 | Half | FOUNDERS Education |
DCHSP3620 | French II | $149.50 | Half | FOUNDERS Education |
DCHSP3621 | French III | $149.50 | Half | FOUNDERS Education |
DCHSP5130 | French IV | $149.50 | Half | FOUNDERS Education |
DCHSP1711 | German I | $149.50 | Half | FOUNDERS Education |
DCHSP1716 | German II | $149.50 | Half | FOUNDERS Education |
DCHSP4321 | German III | $149.50 | Half | FOUNDERS Education |
DCHSP4322 | German IV | $149.50 | Half | FOUNDERS Education |
DCHSP2053 | Italian I | $350.00 | Half | FOUNDERS (CI) |
DCHSP2054 | Italian II | $350.00 | Half | FOUNDERS (CI) |
DCHSP2055 | Italian III | $350.00 | Half | FOUNDERS (CI) |
DCHSP4350 | Japanese I | $274.50 | Half | FOUNDERS (PL) |
DCHSP4351 | Japanese II | $274.50 | Half | FOUNDERS (PL) |
DCHSP3746 | Latin I | $149.50 | Half | FOUNDERS Education |
DCHSP3747 | Latin II | $274.50 | Half | FOUNDERS (FL) |
DCHSP4133 | Latin III | $274.50 | Half | FOUNDERS (FL) |
DCHSP4273 | Spanish for Spanish Speakers | $274.50 | Half | FOUNDERS Education |
DCHSP3093 | Spanish I | $149.50 | Half | FOUNDERS Education |
DCHSP2975 | Spanish II | $149.50 | Half | FOUNDERS Education |
DCHSP3104 | Spanish III | $149.50 | Half | FOUNDERS Education |
DCHSP4323 | Spanish IV | $149.50 | Half | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP4347 | Accounting | $299.50 | Half | FOUNDERS Education (CEN) |
DCFSP4193 | Biotechnology | $549.00 | Full | FOUNDERS Education (EDL) |
DCFSP4192 | C++ Programming | $599.00 | Full | FOUNDERS Education (CEN) |
DCFSP4258 | Careers in Criminal Justice | $549.00 | Full | FOUNDERS Education (EDL) |
DCFSP4241 | Computer Fundamentals - HS | $199.50 | Full | FOUNDERS Education |
DCHSP4257 | Criminology | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4076 | Design Foundations (Art Studies) | $149.50 | Half | FOUNDERS Education |
DCFSP4606 | Digital Media | $549.00 | Full | FOUNDERS Education (EDL) |
DCHSP4314 | Digital Photography 1 | $274.50 | Half | FOUNDERS Education (EDL) |
DCFSP4617 | Early Childhood Education | $549.00 | Full | FOUNDERS Education (EDL) |
DCHSP4222 | Entrepreneurship, Marketing, & Media (Entrepreneurship) | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4238 | Essentials of Business | $149.50 | Half | FOUNDERS Education |
DCFSP4553 | Game Design 1 | $549.00 | Full | FOUNDERS Education (EDL) |
DCFSP4331 | Health Careers | $549.00 | Full | FOUNDERS Education (EDL) |
DCHSP4561 | Health Science - Patient Care and Medical Services | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4287 | Health Science - The Whole Individual | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4318 | Hospitality and Tourism - Traveling the Globe | $249.50 | Half | FOUNDERS Education (EDL) |
DCHSP4221 | International Business | $274.50 | Half | FOUNDERS Education (EDL) |
DCFSP4236 | JAVA Programming | $199.50 | Full | FOUNDERS Education |
DCHSP4180 | Marketing 1 | $274.50 | Half | FOUNDERS Education (EDL) |
DCHSP4075 | Music Studies | $149.50 | Half | FOUNDERS Education |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | FOUNDERS Education (EDL) |
DCHSP4030 | Visual and Performing Arts | $149.50 | Half | FOUNDERS Education |
DCFSP4554 | Web Design | $549.00 | Full | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: June 22, 2023
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 6, 2023 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Mercy High School Counseling Department: 248-476-8020
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)