Saint Patrick High School
2022 Virtual Summer School - Abbreviated Courses
Below are the virtual education Abbreviated courses available through Educere for students:
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2779 | English I (Intro to Literature) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2781 | English II (Literature) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2782 | English III (American Literature) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2783 | English IV (British Literature) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP3853 | Writing Skills and Strategies | $350.00 | Abbrv Full | FOUNDERS Education |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2796 | Algebra I | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2800 | Algebra II | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2884 | Algebra II/Trigonometry | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2952 | Applications of Math | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2797 | Calculus | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP3161 | Consumer Math | $270.00 | Abbrv Full | FOUNDERS (FL) |
DAFSP2801 | Geometry | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2798 | Pre-Algebra | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2857 | Pre-Calculus | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP4010 | Probability and Statistics (Trigonometry & Statistics) | $350.00 | Abbrv Full | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAHSP3220 | 09: Freshman Physical Education/ Health (PE/Health - 09) | $350.00 | Abbrv Half | FOUNDERS Education |
DAHSP3690 | 10: Sophomore Physical Education/ Health (PE/Health - 10) | $350.00 | Abbrv Half | FOUNDERS Education |
DAHSP3149 | 11: Physical Education 11 | $350.00 | Abbrv Half | FOUNDERS Education |
DAHSP3150 | 12: Physical Education 12 | $350.00 | Abbrv Half | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2816 | 09: Biology | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2827 | 10: Chemistry | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2791 | 11: Physics | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2793 | Earth and Space Science | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP4009 | Forensic Science | $350.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP2826 | Human Anatomy & Physiology (Anatomy & Physiology) | $350.00 | Abbrv Full | FOUNDERS Education |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2909 | 09: World Studies (Global Studies) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2844 | 10: US History to 1865 (US History I) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2861 | 11: US History post 1865 (US History II) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP5137 | Civics - HS - IL | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2814 | Essentials of Economics (Economics) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2855 | Psychology (Human Behavior) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2856 | Sociology | $350.00 | Abbrv Full | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4217 | Chinese I | $350.00 | Abbrv Full | FOUNDERS (FL) |
DAFSP4218 | Chinese II | $350.00 | Abbrv Full | FOUNDERS (FL) |
DAFSP3607 | French I | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP3620 | French II | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP3621 | French III | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP3093 | Spanish I | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP2975 | Spanish II | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP3104 | Spanish III | $350.00 | Abbrv Full | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4030 | Fine Arts (Visual and Performing Arts) | $350.00 | Abbrv Full | FOUNDERS Education |
DAFSP4003 | Law - Introduction to Legal Studies | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4347 | Principals of Accounting (Accounting) | $350.00 | Abbrv Full | FOUNDERS (FE) |
DAFSP3848 | Sports and Entertainment Marketing | $350.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAHSP3982 | Theatre Arts (Theater) | $350.00 | Abbrv Half | FOUNDERS (AE) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: June 8, 2022.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: Abbreviated courses must be completed within 60 days of the student's start date, but no later than July 28, 2022 by 11:59pm, EST. Half and quarter year abbreviated courses must be completed within 30 days of the student's start date, but no later than July 28, 2022 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Saint Patrick High School Counseling Department: 773-282-8844
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)