Lutheran North Middle & High School
2022-2023 School Year Abbreviated Courses
Below are the virtual education Abbreviated courses available through Educere for students:
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2947 | 6th Grade Language Arts | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2879 | 7th Grade English (Language Arts I - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2880 | 8th Grade English (Language Arts II - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2779 | English 09 (Intro to Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2781 | English 10 (Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2782 | English 11 (American Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3118 | English 12 (World Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4048 | Speech (Public Speaking) | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2875 | 6th Grade Mathematics | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2876 | 7th Grade Mathematics | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2798 | 8th Grade Mathematics (Pre-Algebra) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2796 | Algebra I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2800 | Algebra II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2884 | Algebra II/Trigonometry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4255 | Basic Statistics (Probability and Statistics) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2801 | Geometry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2857 | Pre-Calculus | $99.50 | Abbrv Full | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAHSP3159 | - Health - MS | $97.50 | Abbrv Half | FOUNDERS Education |
DAFSP4771 | - Physical Education 06 | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4772 | - Physical Education 07 | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4773 | - Physical Education 08 | $99.50 | Abbrv Full | FOUNDERS Education |
DAHSP3898 | General Health (Health Education) | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3147 | Physical Education 09 | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3148 | Physical Education 10 | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3149 | Physical Education 11 | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3150 | Physical Education 12 | $97.50 | Abbrv Half | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2871 | 6th Grade Science (Life Science - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3127 | 7th Grade Science (Physical Science - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4725 | 8th Grade Science (Earth and Space Science - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2816 | Biology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2827 | Chemistry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2824 | Earth Science - HS | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2826 | Human Anatomy & Physiology (Anatomy & Physiology) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2791 | Physics | $99.50 | Abbrv Full | FOUNDERS Education |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4025 | 6th Grade Geography (World Geography - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3128 | 7th Grade World History (World History (to Renaissance) - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2915 | 8th Grade American History (US History to 1877 - MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2832 | American History - HS | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2814 | Introduction to Economics (Economics) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2855 | Psychology (Human Behavior) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2853 | World History and Geography I (World History I) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2851 | World History and Geography II (World History II) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4209 | World Religions | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP3623 | - French I (MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3622 | - French II (MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3193 | - Spanish I (MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3194 | - Spanish II (MS) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3154 | * Spanish I - Basic | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3607 | French I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3620 | French II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3621 | French III | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3093 | Spanish I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2975 | Spanish II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3104 | Spanish III | $99.50 | Abbrv Full | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4684 | - Art Studies - MS | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4634 | - Music Studies - MS | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4347 | Accounting | $295.00 | Abbrv Full | FOUNDERS Education (CEN) |
DAFSP4076 | Art Studies | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4241 | Computer Fundamentals - HS | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4617 | Early Childhood Education | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4222 | Entrepreneurship | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4238 | Introduction to Business (Essentials of Business) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4003 | Law - Introduction to Legal Studies | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4180 | Marketing 1 | $295.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4075 | Music Studies | $99.50 | Abbrv Full | FOUNDERS Education |
DAHSP3858 | Personal Finance (Personal Financial Literacy) | $97.50 | Abbrv Half | FOUNDERS Education |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: Rolling Registrations.
- Start Date: Up to 7 days after receipt of registration and payment.
- End Date: Abbreviated courses must be completed within 60 days of the student's start date. Half and quarter year abbreviated courses must be completed within 30 days of the student's start date. School may designate an earlier end date.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Lutheran North Middle & High School Counseling Department: 314-389-3100
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)