Comsewogue High School
2023 Virtual Summer School - Original Credit Courses
Below are the virtual education Original Credit courses available through Educere for students. Register online at www.educere.net using Educere course number and Comsewogue High School code BX359WXA.
Prospective NCAA Division I and II student-athletes are required to review their courses and confirm approval with their school and Compliance Officer prior to registering. You can view Founders Education’s available course offerings by going to the NCAA Eligibility Center Clearinghouse site at: https://web1.ncaa.org/hsportal/exec/hsAction and using the Founders Education NCAA High School code (850148).
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP4210 | Creative Writing | $399.00 | Full | FOUNDERS Education |
DCFSP3118 | English 12 (World Literature) | $399.00 | Full | FOUNDERS Education |
DCFSP3950 | English Language Arts 09 - NY | $399.00 | Full | FOUNDERS Education |
DCFSP3948 | English Language Arts 10 - NY | $399.00 | Full | FOUNDERS Education |
DCFSP3949 | English Language Arts 11 - NY | $399.00 | Full | FOUNDERS Education |
DCFSP4206 | Journalism | $549.00 | Full | FOUNDERS Education (EDL) |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP2796 | Algebra I | $399.00 | Full | FOUNDERS Education |
DCFSP2800 | Algebra II | $399.00 | Full | FOUNDERS Education |
DCFSP2884 | Algebra II/Trigonometry | $399.00 | Full | FOUNDERS Education |
DCFSP2797 | Calculus | $399.00 | Full | FOUNDERS Education |
DCFSP3122 | College Prep Math | $399.00 | Full | FOUNDERS Education |
DCFSP2882 | Fundamentals of Math - HS | $399.00 | Full | FOUNDERS Education |
DCFSP2801 | Geometry | $399.00 | Full | FOUNDERS Education |
DCFSP2857 | Pre-Calculus | $399.00 | Full | FOUNDERS Education |
DCFSP4255 | Probability and Statistics | $399.00 | Full | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP4746 | Health - Intro to Nutrition and Wellness | $199.50 | Half | FOUNDERS Education |
DCHSP3898 | Health Education | $199.50 | Half | FOUNDERS Education |
DCHSP3147 | Physical Education 09 | $199.50 | Half | FOUNDERS Education |
DCHSP3148 | Physical Education 10 | $199.50 | Half | FOUNDERS Education |
DCHSP3149 | Physical Education 11 | $199.50 | Half | FOUNDERS Education |
DCHSP3150 | Physical Education 12 | $199.50 | Half | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP2826 | Anatomy & Physiology | $399.00 | Full | FOUNDERS Education |
DCFSP4009 | Forensic Science | $549.00 | Full | FOUNDERS Education (EDL) |
DCFSP3954 | Living Environment with Comparative Labs - NY | $399.00 | Full | FOUNDERS Education |
DCFSP2808 | Physical Science - HS | $399.00 | Full | FOUNDERS Education |
DCFSP3955 | Physical Setting/Chemistry w/ Comparative Labs -NY | $399.00 | Full | FOUNDERS Education |
DCFSP3956 | Physical Setting/Earth Sci w/ Comparative Labs -NY | $399.00 | Full | FOUNDERS Education |
DCFSP3960 | Physical Setting/Physics with Comparative Labs- NY | $399.00 | Full | FOUNDERS Education |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP2815 | American Government | $399.00 | Full | FOUNDERS Education |
DCHSP2815 | American Government HALF | $199.50 | Half | FOUNDERS Education |
DCFSP2832 | American History | $399.00 | Full | FOUNDERS Education |
DCFSP2814 | Economics | $399.00 | Full | FOUNDERS Education |
DCHSP2814 | Economics HALF | $199.50 | Half | FOUNDERS Education |
DCFSP3958 | Global History and Geography 09 - NY | $399.00 | Full | FOUNDERS Education |
DCFSP3957 | Global History and Geography 10 - NY | $399.00 | Full | FOUNDERS Education |
DCFSP2855 | Psychology (Human Behavior) | $399.00 | Full | FOUNDERS Education |
DCFSP2856 | Sociology | $399.00 | Full | FOUNDERS Education |
DCFSP3959 | US History and Government - NY | $399.00 | Full | FOUNDERS Education |
DCFSP4116 | World History & Geography 1500-Present | $399.00 | Full | FOUNDERS Education |
DCFSP4117 | World History and Geography to 1500 | $399.00 | Full | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP4070 | AP® French Language & Culture | $659.00 | Full | FOUNDERS (FE) |
DCFSP3607 | French I | $399.00 | Full | FOUNDERS Education |
DCFSP3620 | French II | $399.00 | Full | FOUNDERS Education |
DCFSP3621 | French III | $399.00 | Full | FOUNDERS Education |
DCFSP2053 | Italian I | $700.00 | Full | FOUNDERS (CI) |
DCFSP2054 | Italian II | $700.00 | Full | FOUNDERS (CI) |
DCFSP2055 | Italian III | $700.00 | Full | FOUNDERS (CI) |
DCFSP3093 | Spanish I | $399.00 | Full | FOUNDERS Education |
DCFSP2975 | Spanish II | $399.00 | Full | FOUNDERS Education |
DCFSP3104 | Spanish III | $399.00 | Full | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP3092 | Career and Financial Management (Life Skills) | $399.00 | Full | FOUNDERS Education |
DCFSP4030 | Visual and Performing Arts | $399.00 | Full | FOUNDERS Education |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: July 14, 2023.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: All Original Credit courses taken during the summer must be completed by no later than August 22, 2023 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Comsewogue High School Counseling Department: 631-474-8182
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)