Edison High School
2020-2021 School Year Abbreviated Courses
Below are the virtual education Abbreviated courses available through Educere for students:
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4210 | Creative Writing | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2779 | Language Arts 09 (Intro to Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2781 | Language Arts 10 (Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2782 | Language Arts 11 (American Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2783 | Language Arts 12 (British Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2796 | Algebra I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2858 | Algebra I-A (Algebra I - Part 1) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2859 | Algebra I-B (Algebra I - Part 2) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2800 | Algebra II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2801 | Geometry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2885 | Integrated Math I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2886 | Integrated Math II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2887 | Integrated Math III | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2857 | Pre-Calculus | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4255 | Probability and Statistics | $99.50 | Abbrv Full | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAHSP3898 | Health Education | $97.50 | Abbrv Half | FOUNDERS Education |
DAQSP3490 | Physical Education 09 - SY | $97.50 | Abbrv Quarter | FOUNDERS Education |
DAQSP3491 | Physical Education 10 - SY | $97.50 | Abbrv Quarter | FOUNDERS Education |
DAQSP3492 | Physical Education 11 - SY | $97.50 | Abbrv Quarter | FOUNDERS Education |
DAQSP3150 | Physical Education 12 | $97.50 | Abbrv Quarter | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2826 | Anatomy & Physiology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2816 | Biology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2827 | Chemistry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2810 | Environmental Science | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4009 | Forensic Science | $270.00 | Abbrv Full | FOUNDERS (FL) |
DAFSP2825 | Geology (Geophysical Science) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2808 | Physical Science | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2791 | Physics | $99.50 | Abbrv Full | FOUNDERS Education |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2814 | Economics | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2846 | Freshman World Studies (Modern World History) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2855 | Intro to Psychology (Human Behavior) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2856 | Introduction to Sociology (Sociology) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2910 | Recent American History (Modern American History) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2854 | US Government & Economics | $99.50 | Abbrv Full | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP3607 | French I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3620 | French II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3621 | French III | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3093 | Spanish I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2975 | Spanish II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3104 | Spanish III | $99.50 | Abbrv Full | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4076 | Art Studies | $99.50 | Abbrv Full | FOUNDERS Education |
DAHSP4246 | Child Development | $295.00 | Abbrv Half | FOUNDERS (AE) |
DAFSP4238 | Intro to Business (Essentials of Business) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4075 | Music Studies | $99.50 | Abbrv Full | FOUNDERS Education |
DAHSP3858 | Personal Finance Management (Personal Financial Literacy) | $97.50 | Abbrv Half | FOUNDERS Education |
DAFSP3848 | Sports and Entertainment Marketing | $270.00 | Abbrv Full | FOUNDERS (FL) |
Course and Program Information
Generally, the courses made available through Educere are delivered primarily through the internet and/or computer; however, the methods used to deliver a given course could include any combination of the Internet, Email, Streaming Video and Audio, DVD/CD, Telephone-based Meetings, Web-based Voice Meetings, Real-time Web-based Text Meetings, Print Materials, and Traditional Mail. Most courses are delivered in an asynchronous (anywhere, anytime) environment. A virtual instructor teaches each course, and students communicate with the instructor via email and/or a toll-free phone number. An Educere Personal Learning Coach™ provides administrative support to schools, students and parents throughout the virtual education experience.
Schedule
- Registration Due Date: Rolling Registrations.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: Abbreviated courses must be completed within 60 days of the student's start date. Half and quarter year abbreviated courses must be completed within 30 days of the student's start date. School may designate an earlier end date.
- All courses are self-paced, though students must complete them by the designated end date.
Registration Information
- Registration Due Date: Rolling Registrations.
- Review course selections with your Guidance Counselor.
Contact Information
- Edison High School Guidance Department: 419-499-4652
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)