Mercy High School
2020 Original Credit Course Offerings
Below are the virtual education Original Credit courses available through Educere for students. Students must confirm course selection with their counselor prior to registering.
Prospective NCAA Division I and II student-athletes are required to visit the NCAA Eligibility Center website (www.eligibilitycenter.org) and seek the NCAA's acceptance of a particular Education Provider's virtual course prior to registration. You can check individual course eligibility with the Founders Education NCAA High School code (850148) at https://web1.ncaa.org/hsportal/exec/hsAction.
English
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP4210 | Creative Writing | $199.50 | Full | FOUNDERS Education |
DCHSP2779 | English 09 (Intro to Literature) | $149.50 | Half | FOUNDERS Education |
DCHSP2783 | English 10 (British Literature) | $149.50 | Half | FOUNDERS Education |
DCHSP2781 | English 10/11/12 (Literature) | $149.50 | Half | FOUNDERS Education |
DCHSP2782 | English 11/12: 20th Century American Lit (American Literature) | $149.50 | Half | FOUNDERS Education |
DCHSP4224 | English 11/12: Myth, Tale, & Legend (Mythology and Folklore) | $274.50 | Half | FOUNDERS (FL) |
DCHSP3118 | English 11/12: World Cultures in Literature (World Literature) | $149.50 | Half | FOUNDERS Education |
DCFSP4223 | Gothic Literature | $199.50 | Full | FOUNDERS Education |
DCHSP4440 | Grammar and Composition | $149.50 | Half | FOUNDERS Education |
DCHSP4206 | Journalism | $274.50 | Half | FOUNDERS (FL) |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP2796 | - Algebra I | $149.50 | Half | FOUNDERS Education |
DCHSP2800 | - Algebra II | $149.50 | Half | FOUNDERS Education |
DCHSP2884 | - Algebra II/Trigonometry | $149.50 | Half | FOUNDERS Education |
DCHSP3122 | - College Algebra (College Prep Math) | $149.50 | Half | FOUNDERS Education |
DCHSP3155 | - Concepts of Algebra I (Algebra I - Basic) | $149.50 | Half | FOUNDERS Education |
DCHSP3156 | - Concepts of Algebra II (Algebra II - Basic) | $149.50 | Half | FOUNDERS Education |
DCHSP3157 | - Applied Geometry (Geometry - Basic) | $149.50 | Half | FOUNDERS Education |
DCHSP2801 | - Geometry | $149.50 | Half | FOUNDERS Education |
DCHSP2797 | Calculus | $149.50 | Half | FOUNDERS Education |
DCHSP3226 | Geometry Honors | $149.50 | Half | FOUNDERS Education |
DCFSP3226 | Geometry Honors - FULL | $199.50 | Full | FOUNDERS Education |
DCHSP2857 | Pre-Calculus | $149.50 | Half | FOUNDERS Education |
DCFSP4255 | Probability and Statistics | $199.50 | Full | FOUNDERS Education |
DCHSP2802 | Trigonometry | $149.50 | Half | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP3898 | Health | $149.50 | Half | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP2826 | Anatomy & Physiology | $149.50 | Half | FOUNDERS Education |
DCHSP2816 | Biology | $149.50 | Half | FOUNDERS Education |
DCHSP3236 | Biology Honors | $149.50 | Half | FOUNDERS Education |
DCFSP3236 | Biology Honors - FULL | $199.50 | Full | FOUNDERS Education |
DCFSP4193 | Biotechnology | $549.00 | Full | FOUNDERS (FL) |
DCHSP2827 | Chemistry | $149.50 | Half | FOUNDERS Education |
DCHSP2793 | Earth and Space Science | $149.50 | Half | FOUNDERS Education |
DCHSP2810 | Environmental Science | $149.50 | Half | FOUNDERS Education |
DCHSP4009 | Forensic Science | $274.50 | Half | FOUNDERS (FL) |
DCHSP2825 | Geophysical Science | $149.50 | Half | FOUNDERS Education |
DCFSP3773 | Great Minds in Science | $549.00 | Full | FOUNDERS (FL) |
DCFSP4312 | Introduction to Agriscience | $549.00 | Full | FOUNDERS (FL) |
DCHSP4671 | Introduction to Renewable Technology | $274.50 | Half | FOUNDERS (FL) |
DCHSP2896 | Life Science | $149.50 | Half | FOUNDERS Education |
DCHSP3994 | Marine Science | $274.50 | Half | FOUNDERS (FL) |
DCHSP4315 | Paleontology | $299.50 | Half | FOUNDERS (AE) |
DCHSP2808 | Physical Science | $149.50 | Half | FOUNDERS Education |
DCHSP2791 | Physics | $149.50 | Half | FOUNDERS Education |
DCHSP4317 | Space Exploration | $299.50 | Half | FOUNDERS (AE) |
DCHSP4313 | Veterinary Science | $274.50 | Half | FOUNDERS (FL) |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP4145 | African American History | $549.00 | Full | FOUNDERS (FL) |
DCFSP2815 | American Government | $199.50 | Full | FOUNDERS Education |
DCHSP2815 | American Government - HALF | $149.50 | Half | FOUNDERS Education |
DCHSP2832 | American History | $149.50 | Half | FOUNDERS Education |
DCHSP4212 | Anthropology | $274.50 | Half | FOUNDERS (FL) |
DCHSP4213 | Archaeology | $274.50 | Half | FOUNDERS (FL) |
DCHSP4439 | Contemporary Issues | $299.50 | Half | FOUNDERS (FE) |
DCFSP2814 | Economics | $199.50 | Full | FOUNDERS Education |
DCHSP2814 | Economics - HALF | $149.50 | Half | FOUNDERS Education |
DCFSP4207 | History of the Holocaust | $549.00 | Full | FOUNDERS (FL) |
DCHSP4214 | Human Geography | $149.50 | Half | FOUNDERS Education |
DCHSP4003 | Law in Action (Law) | $274.50 | Half | FOUNDERS (FL) |
DCHSP4215 | Philosophy | $274.50 | Half | FOUNDERS (FL) |
DCHSP2855 | Psychology (Human Behavior) | $149.50 | Half | FOUNDERS Education |
DCHSP2856 | Sociology | $149.50 | Half | FOUNDERS Education |
DCHSP2847 | Sociology and Human Behavior | $149.50 | Half | FOUNDERS Education |
DCHSP2889 | World Cultures | $149.50 | Half | FOUNDERS Education |
DCFSP2852 | World History - FULL | $199.50 | Full | FOUNDERS Education |
DCHSP2852 | World History - HALF | $149.50 | Half | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP2777 | American Sign Language 1 | $599.00 | Full | FOUNDERS Education (ASL) |
DCFSP4319 | American Sign Language 2 | $599.00 | Full | FOUNDERS Education (ASL) |
DCFSP4328 | American Sign Language 3 | $599.00 | Full | FOUNDERS Education (ASL) |
DCFSP2069 | Arabic: Level 1 | $891.00 | Full | Arab Academy |
DCFSP2070 | Arabic: Level 2 | $891.00 | Full | Arab Academy |
DCFSP2071 | Arabic: Level 3 | $891.00 | Full | Arab Academy |
DCFSP4131 | Arabic: Level 4 | $891.00 | Full | Arab Academy |
DCFSP4132 | Arabic: Level 5 | $891.00 | Full | Arab Academy |
DCHSP4217 | Chinese I | $274.50 | Half | FOUNDERS (FL) |
DCHSP4218 | Chinese II | $274.50 | Half | FOUNDERS (FL) |
DCHSP3607 | French I | $149.50 | Half | FOUNDERS Education |
DCHSP3620 | French II | $149.50 | Half | FOUNDERS Education |
DCHSP3621 | French III | $149.50 | Half | FOUNDERS Education |
DCHSP1711 | German I | $149.50 | Half | FOUNDERS Education |
DCHSP1716 | German II | $149.50 | Half | FOUNDERS Education |
DCHSP4321 | German III | $149.50 | Half | FOUNDERS Education |
DCHSP2053 | Italian I | $350.00 | Half | FOUNDERS (CI) |
DCHSP2054 | Italian II | $350.00 | Half | FOUNDERS (CI) |
DCHSP2055 | Italian III | $350.00 | Half | FOUNDERS (CI) |
DCHSP4350 | Japanese I | $274.50 | Half | FOUNDERS (PL) |
DCHSP4351 | Japanese II | $274.50 | Half | FOUNDERS (PL) |
DCHSP3746 | Latin I | $274.50 | Half | FOUNDERS (FL) |
DCHSP3747 | Latin II | $274.50 | Half | FOUNDERS (FL) |
DCHSP4133 | Latin III | $274.50 | Half | FOUNDERS (FL) |
DCHSP4273 | Spanish for Spanish Speakers | $274.50 | Half | FOUNDERS Education |
DCHSP3093 | Spanish I | $149.50 | Half | FOUNDERS Education |
DCHSP2975 | Spanish II | $149.50 | Half | FOUNDERS Education |
DCFSP2975 | Spanish II - FULL | $199.50 | Full | FOUNDERS Education |
DCHSP3104 | Spanish III | $149.50 | Half | FOUNDERS Education |
DCHSP4323 | Spanish IV | $149.50 | Half | FOUNDERS Education |
Religious Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCFSP4209 | World Religions | $549.00 | Full | FOUNDERS (FL) |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DCHSP4554 | Basic Web Design | $299.50 | Half | FOUNDERS (AE) |
DCFSP4193 | Biotechnology | $549.00 | Full | FOUNDERS (FL) |
DCHSP4192 | C++ Programming | $299.50 | Half | FOUNDERS (FE) |
DCFSP4258 | Careers in Criminal Justice | $549.00 | Full | FOUNDERS (FL) |
DCHSP4246 | Child Development | $299.50 | Half | FOUNDERS (AE) |
DCHSP4607 | College and Career Readiness | $274.50 | Half | FOUNDERS (FL) |
DCHSP4241 | Computer Basics | $299.50 | Half | FOUNDERS (AE) |
DCHSP4241 | Computer Basics - HS | $299.50 | Half | FOUNDERS (AE) |
DCHSP4257 | Criminology | $274.50 | Half | FOUNDERS (FL) |
DCHSP4616 | Critical Thinking and Study Skills - HS | $274.50 | Half | FOUNDERS (FL) |
DCHSP4076 | Design Foundations (Art Studies) | $149.50 | Half | FOUNDERS Education |
DCHSP4606 | Digital Media | $299.50 | Half | FOUNDERS (AE) |
DCHSP4314 | Digital Photography | $274.50 | Half | FOUNDERS (FL) |
DCHSP4222 | Entrepreneurship, Marketing, & Media (Entrepreneurship) | $274.50 | Half | FOUNDERS (FL) |
DCHSP4238 | Essentials of Business | $149.50 | Half | FOUNDERS Education |
DCHSP4349 | Family and Consumer Science - HS | $299.50 | Half | FOUNDERS (FE) |
DCFSP4553 | Game Design | $549.00 | Full | FOUNDERS (FL) |
DCHSP4331 | Health Careers 1 | $299.50 | Half | FOUNDERS (AE) |
DCFSP4287 | Health Science I: The Whole Individual | $549.00 | Full | FOUNDERS (FL) |
DCHSP4561 | Health Science II: Patient Care & Medical Services | $274.50 | Half | FOUNDERS (FL) |
DCHSP4318 | Hospitality and Tourism | $299.50 | Half | FOUNDERS (FL) |
DCHSP4221 | International Business | $274.50 | Half | FOUNDERS (FL) |
DCHSP4236 | Intro to JAVA Programming | $299.50 | Half | FOUNDERS (AE) |
DCHSP4180 | Intro to Marketing | $299.50 | Half | FOUNDERS (FE) |
DCHSP4227 | Leadership Skills Development | $274.50 | Half | FOUNDERS (FL) |
DCHSP4075 | Music Studies | $149.50 | Half | FOUNDERS Education |
DCHSP3858 | Personal Financial Literacy | $149.50 | Half | FOUNDERS Education |
DCFSP3848 | Sports and Entertainment Marketing | $549.00 | Full | FOUNDERS (FL) |
DCHSP4030 | Visual and Performing Arts | $149.50 | Half | FOUNDERS Education |
Course and Program Information
Generally, the courses made available through Educere are delivered primarily through the internet and/or computer; however, the methods used to deliver a given course could include any combination of the Internet, Email, Streaming Video and Audio, DVD/CD, Telephone-based Meetings, Web-based Voice Meetings, Real-time Web-based Text Meetings, Print Materials, and Traditional Mail. Most courses are delivered in an asynchronous (anywhere, anytime) environment. A virtual instructor teaches each course, and students communicate with the instructor via email and/or a toll-free phone number. An Educere Personal Learning Coach™ provides administrative support to schools, students and parents throughout the virtual education experience.
Schedule
- Registration Due Date: Rolling Registrations.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: Full Credit Equivalent courses must be completed by your school's end date and within 9 months. Half Credit Equivalent courses must be completed by your school's end date and within 4 months. Quarter Credit Equivalent courses must be completed by your school's end date and within 2 months. School may designate an earlier date.
- All courses are self-paced, though students must complete them by the designated end date.
Registration Information
- Registration Due Date: Rolling Registrations.
- Review course selections with your Guidance Counselor.
Contact Information
- Mercy High School Guidance Department: 248-476-8020
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)