Bishop Luers High School
2019-2020 School Year Credit-Recovery Courses
Below are the virtual education Abbreviated courses available through Educere for students:
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4210 | Creative Writing | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2779 | English 09 (Intro to Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2781 | English 10 (Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2782 | English 11 (American Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2783 | English 12 (British Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2796 | Algebra I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2800 | Algebra II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2801 | Geometry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2795 | Pre-Calculus/Trigonometry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4255 | Probability and Statistics | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2802 | Trigonometry | $99.50 | Abbrv Full | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAHSP3898 | Health Education | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3490 | Physical Education 09 - SY | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3491 | Physical Education 10 - SY | $97.50 | Abbrv Half | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP3436 | Anatomy & Physiology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2816 | Biology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2827 | Chemistry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2810 | Environmental Science | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2895 | Integrated Chemistry-Physics (Intro to Chemistry & Physics) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2791 | Physics | $99.50 | Abbrv Full | FOUNDERS Education |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2815 | American Government | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2814 | Economics | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4214 | Human Geography | $270.00 | Abbrv Full | FOUNDERS Education |
DAFSP2843 | Post World War II to Present (US History II (WWII to Present)) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2855 | Psychology (Human Behavior) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2856 | Sociology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2835 | United States History (US History I (to WWII)) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2852 | World History | $99.50 | Abbrv Full | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP3607 | French I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3620 | French II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3621 | French III | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3093 | Spanish I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2975 | Spanish II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3104 | Spanish III | $99.50 | Abbrv Full | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4347 | Accounting | $295.00 | Abbrv Full | FOUNDERS (FE) |
DAHSP4076 | Art Studies | $97.50 | Abbrv Half | FOUNDERS Education |
DAFSP4003 | Business and Personal Law (Law) | $270.00 | Abbrv Full | FOUNDERS (FL) |
DAFSP4379 | Digital Application and Responsibility (Computer Fundamentals) | $295.00 | Abbrv Full | FOUNDERS (FE) |
DAFSP4238 | Introduction to Business (Essentials of Business) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4075 | Music Studies | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3858 | Personal Financial Responsibility (Personal Financial Literacy) | $99.50 | Abbrv Full | FOUNDERS Education |
DAHSP3982 | Theater | $295.00 | Abbrv Half | FOUNDERS (AE) |
Course and Program Information
Generally, the courses made available through Educere are delivered primarily through the internet and/or computer; however, the methods used to deliver a given course could include any combination of the Internet, Email, Streaming Video and Audio, DVD/CD, Telephone-based Meetings, Web-based Voice Meetings, Real-time Web-based Text Meetings, Print Materials, and Traditional Mail. Most courses are delivered in an asynchronous (anywhere, anytime) environment. A virtual instructor teaches each course, and students communicate with the instructor via email and/or a toll-free phone number. An Educere Personal Learning Coach™ provides administrative support to schools, students and parents throughout the virtual education experience.
Schedule
- Registration Due Date: Rolling Registrations.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: Abbreviated courses must be completed within 60 days of the student's start date. Half and quarter year abbreviated courses must be completed within 30 days of the student's start date. School may designate an earlier end date.
- All courses are self-paced, though students must complete them by the designated end date.
Registration Information
- Registration Due Date: Rolling Registrations.
- Review course selections with your Counselor.
Contact Information
- Bishop Luers High School Counseling Department: 260-456-1261
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)