Hopewell Valley Central High School
2022 Virtual Summer School - Abbreviated Courses
Below are the virtual education Abbreviated courses available through Educere for high school students. Register online at www.educere.net using Educere course number and Hopewell Valley Central school code E5P5X5SM.
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4210 | Creative Writing | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2779 | English I (Intro to Literature) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2782 | English II (American Literature) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2783 | English III (British Literature) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP4206 | Journalism | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP2919 | Shakespeare | $195.00 | Abbrv Full | FOUNDERS Education |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2796 | Algebra I | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2800 | Algebra II | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2797 | Calculus | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2801 | Geometry | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2857 | Pre-Calculus | $195.00 | Abbrv Full | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAQSP4746 | Health 09 (Health - Intro to Nutrition and Wellness) | $97.50 | Abbrv Quarter | FOUNDERS Education |
DAHSP3144 | Health 10 (Drivers Ed - NJ) | $195.00 | Abbrv Half | FOUNDERS Education (ADE) |
DAQSP4748 | Health 11 (Health - Personal Wellness and CPR) | $97.50 | Abbrv Quarter | FOUNDERS Education |
DAQSP4747 | Health 12 (Health - Healthy Lifestyles) | $97.50 | Abbrv Quarter | FOUNDERS Education |
DAFSP3147 | Physical Education 09 | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3148 | Physical Education 10 | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3149 | Physical Education 11 | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3150 | Physical Education 12 | $195.00 | Abbrv Full | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2826 | Anatomy & Physiology | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP4673 | Astronomy | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2816 | Biology | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2827 | Chemistry | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP4009 | Forensic Science | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP2896 | Life Science - HS | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3994 | Marine Science | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP2791 | Physics | $195.00 | Abbrv Full | FOUNDERS Education |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2814 | American Economics (Economics) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP4212 | Anthropology | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4209 | Comparative World Religions (World Religions) | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP2909 | Global Issues and Awareness (Global Studies) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP4207 | History of the Holocaust | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP2856 | Sociology | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2836 | United States History 1 in a Global Context (US History I (to 1918)) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2837 | United States History 2 in a Global Context (US History II (1918 to present)) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2852 | World History | $195.00 | Abbrv Full | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP3607 | French I | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3620 | French II | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3621 | French III | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP1711 | German I | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP1716 | German II | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3746 | Latin I | $270.00 | Abbrv Full | FOUNDERS (FL) |
DAFSP3747 | Latin II | $270.00 | Abbrv Full | FOUNDERS (FL) |
DAFSP3093 | Spanish I | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP2975 | Spanish II | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3104 | Spanish III | $195.00 | Abbrv Full | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4347 | Accounting | $295.00 | Abbrv Full | FOUNDERS (FE) |
DAFSP4222 | Entrepreneurship | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4236 | Intro to JAVA Programming | $295.00 | Abbrv Full | FOUNDERS (AE) |
DAFSP4003 | Law - Introduction to Legal Studies | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4180 | Marketing 1 | $295.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAHSP3857 | Personal Financial Literacy/Economics-New Jersey | $195.00 | Abbrv Half | FOUNDERS Education |
DAFSP2855 | Psychology (Human Behavior) | $195.00 | Abbrv Full | FOUNDERS Education |
DAFSP3848 | Sports and Entertainment Marketing | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: July 13, 2022.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: Abbreviated courses must be completed within 60 days of the student's start date, but no later than August 20, 2022 by 11:59pm, EST. Half and quarter year abbreviated courses must be completed within 30 days of the student's start date, but no later than August 20, 2022 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Hopewell Valley Central High School Counseling Department: 609-737-4000
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)