Newton Falls Junior High and High School.
2023 Virtual Summer School - Abbreviated Courses
Below are the virtual education Abbreviated courses available through Educere for students:
Language Arts
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2879 | - 7th Grade English (Language Arts I) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2880 | - 8th Grade English (Language Arts II) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2779 | English 09 (Intro to Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2781 | English 10 (Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2782 | English 11 (American Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2783 | English 12 (British Literature) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4206 | Journalism | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
Math
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2876 | - 7th Grade Mathematics | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2877 | - 8th Grade Mathematics | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2796 | Algebra I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2800 | Algebra II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2943 | Algebra III (Algebra III/Trigonometry) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2797 | Calculus | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2801 | Geometry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2802 | Trigonometry | $99.50 | Abbrv Full | FOUNDERS Education |
Physical Education/Health
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAHSP3159 | - Middle School Health | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3898 | Health Education | $97.50 | Abbrv Half | FOUNDERS Education |
DAFSP3706 | PE/Health 10 - SY | $99.50 | Abbrv Full | FOUNDERS Education |
DAHSP3490 | Physical Education 09 - SY | $97.50 | Abbrv Half | FOUNDERS Education |
DAHSP3491 | Physical Education 10 - SY | $97.50 | Abbrv Half | FOUNDERS Education |
Science
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP2872 | - 7th Grade Science | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2873 | - 8th Grade Science | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2816 | Biology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4205 | Biology II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2827 | Chemistry | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2810 | Environmental Science | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4009 | Forensic Science | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP2808 | Physical Science | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2791 | Physics | $99.50 | Abbrv Full | FOUNDERS Education |
Social Studies
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP3126 | - 7th Grade (World History) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2915 | - 8th Grade U.S. History (US History to 1877) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2854 | Government (American Government & Economics) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2855 | Psychology (Human Behavior) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2856 | Sociology | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2910 | US Studies (Modern American History) | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2889 | World Studies (World Cultures) | $99.50 | Abbrv Full | FOUNDERS Education |
World Languages
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP3093 | Spanish I | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP2975 | Spanish II | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3104 | Spanish III | $99.50 | Abbrv Full | FOUNDERS Education |
Electives
Course Number | Course Name | Cost | Credit | Provider |
---|---|---|---|---|
DAFSP4076 | Art Studies | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4241 | Computer Fundamentals - HS | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP4617 | Early Childhood Education | $270.00 | Abbrv Full | FOUNDERS Education (EDL) |
DAFSP4075 | Music Studies | $99.50 | Abbrv Full | FOUNDERS Education |
DAFSP3858 | Personal Finance (Personal Financial Literacy) | $99.50 | Abbrv Full | FOUNDERS Education |
Course and Program Information
Registration and Schedule
- Review course selections with your Counselor.
- Registration Due Date: June 14, 2023.
- Start Date: Approximately 7 days after receipt of registration and payment.
- End Date: Abbreviated courses must be completed within 60 days of the student's start date, but no later than August 5, 2023 by 11:59pm, EST. Half and quarter year abbreviated courses must be completed within 30 days of the student's start date, but no later than August 5, 2023 by 11:59pm, EST.
- All courses are self-paced, though students must complete them by the designated end date.
Contact Information
- Newton Falls High School Counseling Department: 330-872-5121
- Educere Personal Learning Coach™: 866-4EDUCERE (433-8237)